Compare Mule, Dell Boomi & WSO2
Item | Mule | Dell Boomi | WSO2 | Talend Data |
---|---|---|---|---|
Coast | 180K/year | 550$/month =6.6K/year | Micro 6K/year,standard 24K for each cloud. API Cloud+Integration cloud 12K/year | $1,170/user monthly $12K/user yearly |
Different Editions | Gold, Platinum & Titanium | Base, Professional, Pro Plus, Enterprise, Enterprise Plus | Micro(No pre prod) & Standard(1 pre prod) (All features available for both) | Cloud Data Integration & Cloud Fabric |
Charging way | Volume Driven. | API Driven | API Driven for API Cloud. Volume for Integration Cloud. | Per User |
Extra info on charging | A good fit if more and more usage is there | Each api is having 2 points and hence each new API increase the cost | ||
B2B Capabilities | Yes | |||
API Management in the Same Platform as API | Best | Yes | Yes | |
Support to EDI standards like ANSI X12 and UN/EDIFACT | Yes | |||
Hybrid Integration Platform | Yes | Yes | ||
iPaaS | Yes | Yes | Yes | Yes |
Other API Management | With the help of Service Mesh | Yes | ||
Transformation | Dataweave. Lots of pre-packaged transformers available | Data mapping auto suggestions are available | XSLT | |
Connectors | Lots of connectors available 300+ | |||
Persistnce | Object Store | Persistant property | ||
Batch Processing | Batch | Flow control | ||
Connecting to on-premise systems | Cloudhub allow VPN to connect to on-premise | Atom cloud don't support VPN and hence required to install Atom under the firewall to connect to onpremise | ||
API Specification | RAML 1.0 & OAS 2.0 | OAS 2.0 | OAS 2.0 | RAML 1.0 & OAS 2.0 |
Reference:
Monitoring/API Manager - status.boomi.com, https://api.cloud.wso2.com/publisher/ & https://cloudmgt.cloud.wso2.com
https://www.mulesoft.com/ty/report/gartner-magic-quadrant-ipaas
WSO2 Pricing - https://wso2.com/blogs/cloud/changes-to-wso2-cloud-pricing/
Thanks for sharing this information, this is useful to me...
ReplyDeleteMulesoft Online Course
Mulesoft Online Training india
Thank you for sharing wonderful information with us to get some idea about it.
ReplyDeleteMulesoft Online Training
Mulesoft Online Course
It is so nice blog. I was really satisfied by seeing this blog.
ReplyDeletemulesoft training in hyderabad
mulesoft training in bangalore
This information is really awesome thanks for sharing most valuable information.
ReplyDeletemulesoft training hyderabad
best mulesoft training
Great post, Thanks for sharing!
ReplyDeleteDevOps Training
DevOps Online Training